Viewing the timetable for service X1
Hillhouse to Glasgow BBS
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Buchanan Bus Station | 07:40 This stop is for pick up only | 08:50 This stop is for pick up only | 09:50 This stop is for pick up only | 10:50 This stop is for pick up only | 12:20 This stop is for pick up only | 13:20 This stop is for pick up only | 14:20 This stop is for pick up only | 15:20 This stop is for pick up only | 16:30 This stop is for pick up only | 17:30 This stop is for pick up only | 18:30 This stop is for pick up only |
Thomas Graham Building | 07:42 | 08:52 | 09:52 | 10:52 | 12:22 | 13:22 | 14:22 | 15:22 | 16:33 | 17:33 | 18:33 |
John Street | 08:03 | 09:13 | 10:13 | 11:13 | 12:43 | 13:43 | 14:43 | 15:43 | 16:58 | 17:58 | 18:56 |
Woodhead Crescent | 08:13 | 09:23 | 10:23 | 11:23 | 12:53 | 13:53 | 14:53 | 15:53 | 17:08 | 18:08 | 19:06 |
Carrick Gardens | 08:20 | 09:30 | 10:30 | 11:30 | 13:00 | 14:00 | 15:00 | 16:00 | 17:15 | 18:15 | 19:13 |
Udston Road | 08:32 This stop is for set down only | 09:42 This stop is for set down only | 10:42 This stop is for set down only | 11:42 This stop is for set down only | 13:12 This stop is for set down only | 14:12 This stop is for set down only | 15:12 This stop is for set down only | 16:12 This stop is for set down only | 17:27 This stop is for set down only | 18:27 This stop is for set down only | 19:25 This stop is for set down only |
Timetable is updating...